Resolutions Passed At The Annual General Meeting Held On 28 July 2023
BackJul 28, 2023
Announcement Title | Annual General Meeting |
Date & Time of Broadcast | Jul 28, 2023 20:13 |
Status | Replace |
Announcement Reference | SG230713MEETQJH8 |
Submitted By (Co./ Ind. Name) | Goh Kim San |
Designation | Executive Chairman and Chief Executive Officer |
Financial Year End | 31/03/2023 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Results of Annual General Meeting held on 28 July 2023. |
Additional Text | This announcement has been prepared by the Company and its contents have been reviewed by the Company's Sponsor, RHT Capital Pte. Ltd. (the "Sponsor"), for compliance with the relevant rules of the Singapore Exchange Securities Trading Limited (the "SGX-ST"). |
Additional Text | This announcement has not been examined or approved by the SGX-ST and the SGX-ST assumes no responsibility for the contents of this announcement, including the correctness of any of the statements or opinions made or reports contained in this announcement. |
Additional Text | The contact person for the Sponsor is Mr Mah How Soon, Registered Professional, 36 Robinson Road, #10-06 City House, Singapore 068877, sponsor@rhtgoc.com |
Event Dates | |
Meeting Date and Time | 28/07/2023 14:00:00 |
Response Deadline Date | 26/07/2023 14:00:00 |
Event Venue(s) | |
Place | |
Venue(s) | Venue details |
Meeting Venue | Tudor Courtyard, Level 1, Goodwood Park Hotel Singapore, 22 Scotts Road Singapore 228221 |
Attachments
- Notice Of AGM (Size: 60,380 bytes)
- Proxy Form (Size: 40,144 bytes)
- Resolutions Passed (Size: 114,922 bytes)